Velvet - Typical
BROU Minimum Score . . . . . 130-0/8
Number of BROU entries . . . 19
Current World Record . . . . ?
BROU Minimum Score . . . . . 130-0/8
Number of BROU entries . . . 19
Current World Record . . . . ?
| Score | Hunter | County | Year | Right Main Beam | Left Main Beam | Inside Spread | Right Points | Left Points | Rank |
| 204-6/8 | Patrick H. Grieco | Weber | 2007 | 0 | 0 | 1 | |||
| 199-7/8 | Randal Peterson | Garfield | 1985 | 26-6/8 | 26-1/8 | 23-7/8 | 6 | 5 | 2 |
| 198-2/8 | Edward Burley | Garfield | 1989 | 26-1/8 | 27-2/8 | 21-6/8 | 5 | 5 | 3 |
| 195-0/8 | Jeremy D. Houston | Kane | 2002 | 25-5/8 | 25-1/8 | 23-0/8 | 5 | 5 | 4 |
| 194-3/8 | Craig Brown | Wayne | 2007 | 0 | 0 | 5 |
Velvet - Non-Typical
BROU Minimum Score . . . . . 145-0/8
Number of BROU entries . . . 34
Current World Record . . . . ?
BROU Minimum Score . . . . . 145-0/8
Number of BROU entries . . . 34
Current World Record . . . . ?
| Score | Hunter | County | Year | Right Main Beam | Left Main Beam | Inside Spread | Right Points | Left Points | Rank |
| 258-2/8 | Robert D. Clark | Utah | 2005 | 26-6/8 | 26-5/8 | 22-6/8 | 10 | 12 | 1 |
| 235-7/8 | Casey Glover | Kane | 1999 | 26-4/8 | 26-6/8 | 29-5/8 | 10 | 10 | 2 |
| 228-6/8 | Maurice Patterson | Utah | 1971 | 25-2/8 | 27-2/8 | 19-3/8 | 12 | 8 | 3 |
| 225-2/8 | Brent Cole | Cache | 2004 | 23-0/8 | 22-3/8 | 22-4/8 | 8 | 8 | 4 |
| 220-0/8 | Edwin Kip Fowler | Salt Lake | 2007 | 0 | 0 | 5 |
Typcial
BROU Minimum Score . . . . . 130-0/8
Number of BROU entries . . . 180
World Record . . . . . . . . 203-1/8
BROU Minimum Score . . . . . 130-0/8
Number of BROU entries . . . 180
World Record . . . . . . . . 203-1/8
| Score | Hunter | County | Year | Right Main Beam | Left Main Beam | Inside Spread | Right points | Left points | Rank |
| 197-1/8 | David Snyder | Beaver | 1982 | 24-2/8 | 22-4/8 | 21-4/8 | 6 | 6 | 1 |
| 192-4/8 | Bryan W. Grant | Salt Lake | 2004 | 24-5/8 | 25-1/8 | 22-2/8 | 5 | 5 | 2 |
| 190-0/8 | John Edwards | Utah | 1967 | 25-1/8 | 23-4/8 | 24-4/8 | 5 | 5 | 3 |
| 189-3/8 | Ken Davis | Tooele | 1963 | 27-0/8 | 27-0/8 | 24-1/8 | 6 | 5 | 4 |
| 188-7/8 | Derald R. Evans | Settlement Canyon | 1965 | 25-2/8 | 26-3/8 | 21-1/8 | 6 | 6 | 5 |
Non-Typcial
BROU Minimum Score . . . . . 145-0/8
Number of BROU entries . . . 45
World Record. . . . . . . . 274-7/8
BROU Minimum Score . . . . . 145-0/8
Number of BROU entries . . . 45
World Record. . . . . . . . 274-7/8
| Score | Hunter | County | Year | Right Main Beam | Left Main Beam | Inside Spread | Right Points | Left Points | Rank |
| 234-4/8 | Dennis M. Hickman | Juab | 1972 | 26-4/8 | 27-2/8 | 23-7/8 | 10 | 8 | 1 |
| 229-7/8 | Lee Lindley | Lambs Canyon | 1942 | 27-5/8 | 28-0/8 | 25-7/8 | 6 | 7 | 2 |
| 226-4/8 | Neil 'Bud' Rhodes | Iron | 1959 | 23-5/8 | 27-6/8 | 19-2/8 | 9 | 11 | 3 |
| 225-4/8 | John C. Balch | Herd Unit 54 | 1965 | 23-4/8 | 23-2/8 | 22-0/8 | 10 | 13 | 4 |
| 222-1/8 | Louie Arko | Manti Canyon | 1972 | 23-2/8 | 23-7/8 | 19-4/8 | 8 | 7 | 5 |


