BROU Minimum Score . . . . . 61-0/8
Number of BROU entries . . . 173
World Record . . . . . . . . ?
Number of BROU entries . . . 173
World Record . . . . . . . . ?
| Score | Hunter | County | Year | Right Length | Left Length | Right Base | Left Base | Rank |
| 83-4/8 | Rick Stockburger | Emery | 1997 | 15-1/8 | 15-0/8 | 7-7/8 | 7-6/8 | 1 |
| 82-6/8 | David B. Nielsen | Juab | 1992 | 16-2/8 | 16-1/8 | 6-5/8 | 6-4/8 | 2 |
| 81-6/8 | Greg Dalton | Millard | 2008 | 3 | ||||
| 81-2/8 | Bob J. McGill | Millard | 1996 | 16-4/8 | 16-2/8 | 6-2/8 | 6-2/8 | 4 |
| 80-2/8 | Kirk E. Mascaro | Carbon | 2003 | 15-0/8 | 14-7/8 | 6-4/8 | 6-5/8 | 5 |


