BROU Minimum Score . . . . . 17-0/8
Number of BROU entries . . . 58
World Record . . . . . . . . ?
Number of BROU entries . . . 58
World Record . . . . . . . . ?
| Score | Hunter | County | Year | Length | Width | Rank |
| 21-13/16 | Todd Newby | Sevier | 2003 | 13-09/16 | 8-04/16 | 1 |
| 21-11/16 | Robert F. Fitzgerald | Sevier | 1984 | 13-07/16 | 8-04/16 | 2 |
| 21-11/16 | Ben Lowder | Utah | 2004 | 13-11/16 | 8-00/16 | 2 |
| 21-00/16 | Lonnie K. Bell | Carbon | 1989 | 13-00/16 | 8-00/16 | 4 |
| 20-10/16 | David Edwards | Beaver | 2000 | 12-12/16 | 7-14/16 | 5 |


