UBA

Cougar

E-mail Print PDF
BROU Minimum Score . . . . . 13-0/8
Number of BROU entries . . . 285
World Record . . . . . . . . ?

Score Hunter County Year Length Width Rank
15-07/16 John M. McAteer Uintah 1985 9-02/16 6-05/16 1
15-06/16 Art Kragness Book Cliffs 1969 9-04/16 6-05/16 2
15-04/16 Royce Ross Weber 1971 8-15/16 6-05/16 3
15-04/16 Diane Snyder San Juan 1986 9-02/16 6-02/16 3
15-04/16 Albert J. Farace Uintah 1986 9-00/16 6-04/16 3
15-04/16 John Richardson Daggett 1992 9-00/16 6-04/16 3
15-04/16 Kenny E. Leo Carbon 1993 8-15/16 6-05/16 3
 

Board of Directors

President
Roy Hampton

VP Bowhunting
Ben Lowder

VP Tournaments
Don Borg

NFAA Area Rep
Judd Wathen

Bowhunting Records
David Nielsen

Bowstring
Jeremy Eldredge

Sec / Treasure
Kevin Adamson

Regional Reps

Login