Typical
BROU Minimum Score . . . . . 230-0/8
Number of BROU entries . . . 248
World Record . . . . . . . . ?
BROU Minimum Score . . . . . 230-0/8
Number of BROU entries . . . 248
World Record . . . . . . . . ?
| Score | Hunter | County | Year | Right Main Beam | Left Main Beam | Inside Spread | Right Points | Left Points | Rank |
| 391-0/8 | Aaron W. Cox | Beaver | 2006 | 56-6/8 | 58-2/8 | 48-2/8 | 6 | 7 | 1 |
| 390-4/8 | Kurt DeLucero | Garfield | 2004 | 53-6/8 | 54-2/8 | 40-0/8 | 6 | 7 | 2 |
| 388-0/8 | Daniel Carter | Beaver | 1998 | 54-6/8 | 54-0/8 | 41-6/8 | 7 | 6 | 3 |
| 385-2/8 | Karl Hirst | San Juan | 2005 | 58-6/8 | 59-3/8 | 47-4/8 | 6 | 6 | 4 |
| 384-0/8 | Kurt Erickson | Tooele | 2005 | 53-5/8 | 51-1/8 | 38-2/8 | 6 | 6 | 5 |
Non-Typical
BROU Minimum Score . . . . . 230-0/8
Number of BROU entries . . . 19
World Record . . . . . . . . ?
BROU Minimum Score . . . . . 230-0/8
Number of BROU entries . . . 19
World Record . . . . . . . . ?
| Score | Hunter | County | Year | Right Main Beam | Left Main Beam | Inside Spread | Right Points | Left Points | Rank |
| 414-7/8 | Troy Ence | Iron | 2007 | |
|
|
1 | ||
| 401-1/8 | Dan Green | Carbon | 2004 | 52-3/8 | 52-2/8 | 47-5/8 | 7 | 7 | 2 |
| 397-3/8 | Cory Meacham | Cache | 2007 | 3 | |||||
| 385-4/8 | Dallen M. Baugh | Garfield | 2004 | 52-2/8 | 23-3/8 | 45-2/8 | 8 | 7 | 4 |
| 381-3/8 | Scott McClintic | Garfield | 2003 | 49-0/8 | 49-6/8 | 39-1/8 | 9 | 7 | 5 |


