BROU Minimum Score . . . . . 115-0/8
Number of BROU entries . . . 67
World Record . . . . . . . . ?
Number of BROU entries . . . 67
World Record . . . . . . . . ?
| Score | Hunter | County | Year | Greatest Spread | Right Palm Width | Left Palm Width | Right Points | Left Points | Rank |
| 165-4/8 | Chad J. Hall | Utah | 1997 | 47-4/8 | 10-4/8 | 10-4/8 | 9 | 8 | 1 |
| 164-3/8 | Bob 'Jake' Jacobsen | Cache | 1994 | 48-5/8 | 10-3/8 | 13-0/8 | 10 | 11 | 2 |
| 163-7/8 | Wade Wilde | Summit | 2001 | 50-1/8 | 9-4/8 | 11-2/8 | 8 | 12 | 3 |
| 163-3/8 | Archie Nesbitt | Morgan | 1987 | 44-7/8 | 9-6/8 | 11-4/8 | 12 | 12 | 4 |
| 163-1/8 | Randy Allen | Weber | 1992 | 48-1/8 | 11-3/8 | 10-6/8 | 11 | 11 | 5 |


